In addition to the 39 credit general undergraduate requirement from outside the school (listed earlier) and the 36 credits required in the business core (ACCT 210L, ACCT 215, BUSS 200, BUSS 211, BUSS 215, BUSS 239, BUSS 245, BUSS 249, DCSN 200, FINA 210, INFO 200, MKTG 210, MNGT 215 and a free Business elective), the track requires students following one of its concentrations to take 15 credits in the concentration area (including the required concentration courses in each area) and a technical skills workshop in the concentration area. Students may choose to pursue a concentration in accounting, finance, finance with corporate finance emphasis, or finance with investment management emphasis as described in the corresponding degree plan for that concentration.
BBA Program with Concentration in Accounting
Program Outline
The following is a proposed study plan for the BBA program with concentration in accounting:
Required concentration courses:
- ACCT 221
- ACCT 223
- Three other ACCT concentration courses
Required Technical Skills Workshop: ACCT 253
Year I
Freshman Year Total Credit Hours 30. Refer to the Office of Admissions section of this catalogue.
Year II
Term 1 |
Credits |
ACCT 210L | 3 |
ENGL 203 | 3 |
MATH 203 | 3 |
ECON 211 or ECON 212 | 3 |
CMPS 208 | 3
|
Term 2 |
Credits |
FINA 210 | 3 |
ENGL 204 | 3 |
MATH 204 | 3 |
DCSN 200 | 3 |
MNGT 215 | 3 |
BUSS 239 | 0
|
Year III
Term 3 |
Credits |
ECON 212 or ECON 211 | 3 |
BUSS 200 | 3 |
ARAB | 3 |
MKTG 210 | 3 |
ACCT 215 | 3 |
ACCT 253 (taken in 3rd or 4th term) | 0
|
Term 4 |
Credits |
INFO 200 | 3 |
BUSS 215 (Human Values) | 3 |
Elective Community Engaged Learning | 3 |
Elective Cultures and Histories (History of Ideas) | 3 |
ACCT 221 | 3 |
ACCT 253 (taken in 3rd or 4th term) | 0
|
Summer |
Credits |
Internship Practicum: BUSS 245 | 1
|
Year IV
Term 5 |
Credits |
ACCT 223 | 3 |
ACCT Concentration | 3 |
Free Business Elective | 3 |
Elective Cultures and Histories AND Social Inequalities | 3 |
BUSS 211 | 2 |
BUSS 253 - Optional (taken in 5th or 6th term) | 0
|
Term 6 |
Credits |
ACCT Concentration | 3 |
ACCT Concentration | 3 |
BUSS 249 | 3 |
Elective Understanding the World | 3 |
Elective Cultures and Histories | 3 |
BUSS 253 (taken in 5th or 6th term) | 0
|
BBA Program with Concentration in Finance
Program Outline
The following is a proposed study plan for the BBA program with concentration in finance:
Required concentration courses:
- FINA 220
- FINA 222
- Three other FINA concentration courses
Required Technical Skills Workshop: FINA 253
Year I
Freshman Year Total Credit Hours 30. Refer to the Admissions section of this catalogue.
Year II
Term 1 |
Credits |
ACCT 210L | 3 |
ENGL 203 | 3 |
MATH 203 | 3 |
ECON 211 or ECON 212 | 3 |
CMPS 208 | 3
|
Term 2 |
Credits |
FINA 210 | 3 |
ENGL 204 | 3 |
MATH 204 | 3 |
DCSN 200 | 3 |
MNGT 215 | 3 |
BUSS 239 | 0
|
Year III
Term 3 |
Credits |
ECON 212 or ECON 211 | 3 |
BUSS 200 | 3 |
ARAB | 3 |
MKTG 210 | 3 |
INFO 200 | 3 |
FINA 253 (taken in 3rd or 4th term) | 0
|
Term 4 |
Credits |
ACCT 215 | 3 |
BUSS 215 (Human Values) | 3 |
Elective Community Engaged Learning | 3 |
Elective Cultures and Histories (History of Ideas) | 3 |
FINA 220 or FINA 222 | 3 |
FINA 253 (taken in 3rd or 4th term) | 0
|
Summer |
Credits |
Internship Practicum: BUSS 245 | 1
|
Year IV
Term 5 |
Credits |
FINA 222 or FINA 220 | 3 |
FINA Concentration | 3 |
Free Business Elective | 3 |
Elective Cultures and Histories AND Social Inequalities | 3 |
BUSS 211 | 2 |
BUSS 253 – Optional (taken in 5th or 6th term) | 0
|
Term 6 |
Credits |
FINA Concentration | 3 |
FINA Concentration | 3 |
BUSS 249 | 3 |
Elective Understanding the World | 3 |
Elective Cultures and Histories | 3 |
BUSS 253 - Optional (taken in 5th or 6th term) | 0
|
BBA Program with Concentration in Finance - Corporate Finance Emphasis
Program Outline
The following is a proposed study plan for the BBA program with concentration in finance – corporate finance emphasis:
Required concentration courses:
- FINA 220
- FINA 222
- FINA 246
- Two other FINA concentration courses to be chosen from the following list: FINA 231, FINA 236, FINA 240, FINA 248, FINA 249
Required Technical Skills Workshop: FINA 253
Year I
Freshman Year Total Credit Hours 30. Refer to the Office of Admissions section of this catalogue.
Year II
Term 1 |
Credits |
ACCT 210L | 3 |
ENGL 203 | 3 |
MATH 203 | 3 |
ECON 211 or ECON 212 | 3 |
CMPS 208 | 3
|
Term 2 |
Credits |
FINA 210 | 3 |
ENGL 204 | 3 |
MATH 204 | 3 |
DCSN 200 | 3 |
MNGT 215 | 3 |
BUSS 239 | 0
|
Year III
Term 3 |
Credits |
ECON 212 or ECON 211 | 3 |
BUSS 200 | 3 |
ARAB | 3 |
MKTG 210 | 3 |
INFO 200 | 3 |
FINA 253 (taken in 3rd or 4th term) | 0
|
Term 4 |
Credits |
ACCT 215 | 3 |
BUSS 215 (Human Values) | 3 |
Elective Community Engaged Learning | 3 |
Elective Cultures and Histories (History of Ideas) | 3 |
FINA 220 or FINA 222 | 3 |
FINA 253 (taken in 3rd or 4th term) | 0
|
Summer |
Credits |
Internship Practicum: BUSS 245 | 1
|
Year IV
Term 5 |
Credits |
FINA 222 or FINA 220 | 3 |
FINA 240, FINA 231, FINA 236, FINA 248, or FINA 249 | 3 |
Free Business Elective | 3 |
Elective Cultures and Histories AND Social Inequalities | 3 |
BUSS 211 | 2 |
BUSS 253 – Optional (taken in 5th or 6th term) | 0
|
Term 6 |
Credits |
FINA 246 | 3 |
FINA 240, FINA 231, FINA 236, FINA 248, or FINA 249 | 3 |
BUSS 249 | 3 |
Elective Understanding the World | 3 |
Elective Cultures and Histories | 3 |
BUSS 253 - Optional (taken in 5th or 6th term) | 0
|
BBA Program with Concentration in Finance – Investment Management Emphasis
Program Outline
The following is a proposed study plan for the BBA program with concentration in finance – investment management emphasis:
Required concentration courses:
- FINA 220
- FINA 222
- FINA 240
- Two other FINA concentration courses to be chosen from the following list: FINA 221, FINA 230, FINA 244, FINA 245
Required Technical Skills Workshop: FINA 253
Year I
Freshman Year Total Credit Hours 30. Refer to the Office of Admissions section of this catalogue.
Year II
Term 1 |
Credits |
ACCT 210L | 3 |
ENGL 203 | 3 |
MATH 203 | 3 |
ECON 211 or ECON 212 | 3 |
CMPS 208 | 3
|
Term 2 |
Credits |
FINA 210 | 3 |
ENGL 204 | 3 |
MATH 204 | 3 |
DCSN 200 | 3 |
MNGT 215 | 3 |
BUSS 239 | 0
|
Year III
Term 3 |
Credits |
ECON 212 or ECON 211 | 3 |
BUSS 200 | 3 |
ARAB | 3 |
MKTG 210 | 3 |
INFO 200 | 3 |
FINA 253 (taken in 3rd or 4th term) | 0
|
Term 4 |
Credits |
ACCT 215 | 3 |
BUSS 215 (Human Values) | 3 |
Elective Community Engaged Learning | 3 |
Elective Cultures and Histories (History of Ideas) | 3 |
FINA 220 or FINA 222 | 3 |
FINA 253 (taken in 3rd or 4th term) | 0
|
Summer |
Credits |
Internship Practicum: BUSS 245 | 1
|
Year IV
Term 5 |
Credits |
FINA 222 or FINA 220 | 3 |
FINA 221, FINA 230, FINA 244, or FINA 245 | 3 |
Free Business Elective | 3 |
Elective Cultures and Histories AND Social Inequalities | 3 |
BUSS 211 | 2 |
BUSS 253 – Optional (taken in 5th or 6th term) | 0
|
Term 6 |
Credits |
FINA 240 | 3 |
FINA 221, FINA 230, FINA 244, or FINA 245 | 3 |
BUSS 249 | 3 |
Elective Understanding the World | 3 |
Elective Cultures and Histories | 3 |
BUSS 253 - Optional (taken in 5th or 6th term) | 0
|